TWCA Annual Dues Structure
back to membership application
| Dues | Membership type/description |
|---|---|
| $165 | A. Individuals whose occupation is unrelated to the water profession and who are carried on the membership roles without designation of firm, company, or organizational affiliation. |
| $275 | B. Small districts, authorities and water corporations with up to 3 employees; state agencies, councils of government, and other associations; small local businesses (other than consultants) with less than 25 employees; cities with a population of less than 15,000. |
| $550 | C. Districts, authorities, and water corporations with 4-15 employees; consultants (legal, engineering, financial, utility operations, etc.) with less than 10 employees in Texas; businesses and industry with 26-50 employees in Texas; cities with a population of 15,000-50,000. |
| $1100 | D. Districts, authorities and water corporations with 16-40 employees; consultants with 11-50 employees in Texas; businesses and industry with 51-100 employees in Texas; cities with a population of 50,000-250,000. |
| $2750 | E. Districts, authorities and water corporations with 41-100 employees; consultants with over 50 employees in Texas; businesses and industry with 100-500 employees in Texas; cities with a population of 250,000-500,000. |
| $4400 | F. Districts, authorities and water corporations with over 100 employees; businesses and industry with over 500 employees in Texas; cities with a population greater than 500,000. |
